Product
Product - BOOM SPRAYER
| complete machine | Overall size(mm) | 4500×2200×2980 | walk | Driving mode | Four wheel drive, four wheel steering |
| Net weight(kg) | 1350 | Number of gears | 6 forward and 2 backward | ||
| Spray rod length(m) | 17 | Clutch form | Dry monolithic clutch | ||
| working pressure(Mpa) | 0.3~0.5 | Forward speed(kM/h) | 0~17 | ||
| wheelbase(mm) | 2200 | reverse speed(kM/h) | 0~12 | ||
| Track width(mm) | 1750 | Operation gear | low gear | ||
| Track width(mm) | 1150 | Matching nozzle | type | Fan nozzle | |
| Tire diameter(mm)/type | 1150/solid | Spray angle | 110° | ||
| auxiliary power | type | Vertical four stroke diesel engine | Single nozzle flow((L/min)/0.5mpa) | 11003:1.52;110015:0.76; | |
| Rated power(kW/(r/min)) | 36.8/2400 | Installation spacing(mm) | 500 | ||
| Start mode | Electric start | quantity | 35 | ||
| Matching pump | type | Three cylinder piston pump | Suction pump | type | Self priming pump |
| speed(rpm) | 400-900 | Water absorption(L/min) | 100 | ||
| flow(L/min) | 36-81 | Suction pressure(kgf/cm²) | 75 | ||
| working pressure(Mpa) | 0~4 | Operation efficiency | paddy field | 75-110 | |
| medicine chest | volume(L) | 800 | (mu / h) | dry farmland | 120-150 |
| Mixing mode | Jet stirring | ||||
Hot Line
+86-05398531943wm@apeglyourself.xyz
LinYi ShanDong China
SHANDONG FUTURE POWRE GROUP CO.,LTD Copyright (c) 2021 鲁ICP备2021037336号-4